Climate Lab is a collaborative information platform on climate change. Click here to edit this page.
| This article is a stub. Please help Climate Lab by expanding it. (Replace this text with Month and Year this notice was posted) |
The Copenhagen Accord is a non-binding agreement that emerged from the UN Copenhagen Climate Conference of December, 2009. It was negotiated between the United States, China, Brazil, India, and South Africa. The Accord states that deep international emissions cuts are needed to hold the increase in global temperature to under two degrees Celsius. Under the Accord, developed countries (Annex I) agree to set targets for reductions in their greenhouse gas emissions by 2020. Developing countries agree to pursue nationally appropriate mitigation strategies to slow the growth of their emissions, but are not committed to reducing their carbon output.1
To date, more than 120 countries, including the 27-member European Union, have agreed to the Copenhagen Accord. For a complete, up-to-date overview, visit Who's On Board With the Copenhagen Accord page on the US Climate Action Network's Web site.
| Country | Proposed Reduction by 2020 | Reduction from Projected 2020 Emissions due to Mitigation Actions | Reduction of Carbon Intensity (Carbon Dioxide Emissions Per Unit of GDO) |
| Afghanistan | |||
| Albania | |||
| Algeria | |||
| Armenia | |||
| Australia | 5-25% from 2000 levels | ||
| Austria | see EU | ||
| Bahamas | |||
| Bangladesh | |||
| Belarus | 5-10% from 1990 levels | ||
| Belgium | see EU | ||
| Benin | |||
| Bhutan | |||
| Bosnia and Herzegovina | |||
| Botswana | |||
| Brazil | 36.1-38.9% reduction from proposed 2020 emissions | ||
| Bulgaria | see EU | ||
| Burkina Faso | |||
| Cambodia | |||
| Canada | 17% from 2005 levels | ||
| Central African Republic | |||
| Chad | |||
| Chile | |||
| China | 40-45% | ||
| Colombia | |||
| Congo | |||
| Costa Rica | |||
| Cote d'Ivoire | |||
| Croatia | 5% from 1990 levels | ||
| Cyprus | see EU | ||
| Czech Republic | see EU | ||
| Democratic Republic of Congo | |||
| Denmark | see EU | ||
| Djibouti | |||
| Eritrea | |||
| Estonia | see EU | ||
| Ethiopia | |||
| European Union | 20-30% from 1990 levels | ||
| Fiji | |||
| Finland | see EU | ||
| France | see EU | ||
| Gabon | |||
| Gambia | |||
| Georgia | |||
| Germany | see EU | ||
| Ghana | |||
| Greece | see EU | ||
| Guatemala | |||
| Guinea | |||
| Guyana | |||
| Hungary | see EU | ||
| Iceland | 30% from 1990 levels | ||
| India | 20-25% | ||
| Indonesia | 26% reduction from projected 2020 levels | ||
| Ireland | see EU | ||
| Israel | 20% reduction from projected 2020 levels | ||
| Italy | see EU | ||
| Jamaica | |||
| Japan | 25% from 1990 levels | ||
| Jordan | |||
| Kazakhstan | 15% from 1992 levels | ||
| Kiribati | |||
| Lao People's Democratic Republic | |||
| Latvia | see EU | ||
| Lesotho | |||
| Liechtenstein | 20-30% from 1990 levels | ||
| Lithuania | see EU | ||
| Luxemburg | see EU | ||
| Macedonia | |||
| Madagascar | |||
| Malawi | |||
| Maldives | 100% from 2009 levels | ||
| Mali | |||
| Malta | see EU | ||
| Marshall Islands | 40% from 2009 levels | ||
| Mauritania | |||
| Mexico | 30% reduction from projected 2020 levels | ||
| Monaco | 30% from 1990 levels | ||
| Mongolia | |||
| Montenegro | |||
| Morocco | |||
| Mozambique | |||
| Namibia | |||
| Nepal | |||
| Netherlands | see EU | ||
| New Zealand | 10-20% from 1990 levels | ||
| Norway | 30-40% from 1990 levels | ||
| Palau | |||
| Panama | |||
| Papua New Guinea | |||
| Peru | |||
| Poland | see EU | ||
| Portugal | see EU | ||
| Republic of Korea | 30% reduction from projected 2020 levels | ||
| Republic of Moldova | 25% from 1990 levels | ||
| Romania | see EU | ||
| Russian Federation | 15-25% from 1990 levels | ||
| Rwanda | |||
| Samoa | |||
| San Marino | |||
| Senegal | |||
| Serbia | |||
| Sierra Leone | |||
| Singapore | 7-11% reduction from projected 2020 levels | ||
| Slovakia | see EU | ||
| Slovenia | see EU | ||
| South Africa | 34% reduction from projected 2020 levels | ||
| Spain | see EU | ||
| Sweden | see EU | ||
| Swaziland | |||
| Switzerland | 20-30% reduction from 1990 levels | ||
| Tonga | |||
| Trinidad and Tobago | |||
| Tunisia | |||
| United Arab Emirates | |||
| United Kingdom of Great Britain and Northern Ireland | see EU | ||
| United Republic of Tanzania | |||
| United States of America | 17% reduction from 2005 levels | ||
| Uruguay | |||
| Vietnam | |||
| Zambia |
The Copenhagen Accord has been widely criticized as an inadequate and half-hearted measure to combat change. In an opinion article published in Nature on 22nd April, 2010 titled "Copenhagen Accord Pledges are Paltry," the authors argue that current pledges imply an above 50% chance that global temperature will rise by 3°C by the end of this century.4
1. "Copenhagen Accord" Conference of the Parties 15 Session. Copenhagen December 7-18, 2009.
2. "Appendix I of the Copenhagen Accord" United Nations Framework Convention on Climate Change. Retrieved April 16, 2010.
3. "Appendix II of the Copenhagen Accord" United Nations Framework Convention on Climate Change. Retrieved April 16, 2010
4. Joeri Rogelj, Julia Nabel, Claudine Chen, William Hare, Kathleen Markmann, Malte Meinshausen et al, "Copenhagen Accord pledges are paltry," Nature 464, 1126-1128 (22 April 2010) | doi:10.1038/4641126a; Published online 21 April 2010http://www.nature.com/nature/journal/v464/n7292/full/4641126a.html
|
Join the Climate Institute e-news mailing list: |
© 2007 - 2010 Climate Institute All Rights Reserved |
900 17th St. NW, Suite 700, Washington, DC 20006 Phone: +1-202-552-4723 Fax: +1-202-737-6410 info@climate.org |